Advanced Functions
1. Wearing on the left or right hand
For the UW1101, UW1102 and UW1103 models, wearing is supported on both the left and right hand. The physical position of the button may change, but the logic of LED operation must remain unchanged.
The device settings include a parameter for the multifunction button position:
| Setting | Purpose |
|---|---|
| Button position on the right | Default value. Suitable for wearing on the left hand and pressing with the fingers of the right hand |
| Button position on the left | Used when the device is positioned in reverse |
When this setting is changed in the application, the light indication is rotated by 180° so that the 1st, 2nd and 3rd LED designations always correspond to this manual.
2. UHF RFID indication
The 1st LED indicates the UHF RFID state.
| 1st LED indication | Meaning |
|---|---|
| Off | Device is off or UHF RFID is inactive |
| Fast white blinking | Inventory mode is enabled, RFID tags are being read |
| Steady cyan | The UHF RFID chip reported a fault or abnormal state |
If the 1st LED is steady cyan, stop Inventory, restart the device and repeat the operation. If the error repeats, diagnostics are required.
3. Bluetooth Low Energy indication
The 2nd LED shows the Bluetooth Low Energy state.
| 2nd LED indication | Meaning |
|---|---|
| Off | Device is off |
| Fast blue blinking | Device is on, but there is no Bluetooth connection |
| Slow blue blinking | One or more Bluetooth connections exist |
| Fast green blinking | Bluetooth data is being received or transmitted |
| Steady green | Bluetooth communication error or data transmission failure |
If the 2nd LED is steady green, try disconnecting and connecting again. If this does not help, restart the device Inventory.
4. USB and battery indication
The 3rd LED shows power, charging and USB status.
| 3rd LED indication | Meaning |
|---|---|
| Off | Device is off |
| Slow red blinking | Operating from battery |
| Fast red blinking | USB charging is active |
| Steady red | Charging is complete, battery is charged |
| Steady yellow-green | Charging error, overheating or battery fault |
| Fast yellow-green blinking | USB data exchange is in progress |
5. Sound signals
The device uses short sound signals of different pitch. They help quickly understand the result of an action, even when the LEDs are not visible.
| Signal name | Description | Meaning |
|---|---|---|
| success | One short high sound | Operation completed successfully |
| error | Two low sounds | Error |
| alert | One very high warning sound | Important warning |
| complete | Three low sounds | Completion of a special operation |
| confirm | One short medium sound | Event confirmation, for example tag reading |
| enter_special_mode | Melody with rising pitch | Entering a special mode |
| exit_special_mode | Melody with falling pitch | Exiting a special mode |
Pitch ranges are defined as follows:
| Pitch | Frequency |
|---|---|
| Low | 400-600 Hz |
| Medium | About 800 Hz |
| High | 1-1.5 kHz |
The sound coding is designed with the principles of ISO 24500 in mind, so that users can operate the signals comfortably.
© 2026 UHFS Group. All rights reserved.