Quick Sound Diagnostics
| Signal | How it sounds | When it is played |
|---|---|---|
| confirm | One short medium sound | An RFID tag has been read during Inventory |
| success | One short high sound | The device connected via Bluetooth |
| success ×2 | Two short high sounds | The device turned on without errors and is in the SECURED state |
| error | Two low sounds | An error was detected during power-on |
| alert ×3 | Three very high warning sounds | The device turned on, but is not in the SECURED state |
| complete | Three low sounds | Before factory reset or transition to Ship mode |
| enter_special_mode | Melody with rising pitch | Entering engineering mode |
| exit_special_mode | Melody with falling pitch | Exiting engineering mode |
© 2026 UHFS Group. All rights reserved.